| BOOKS, UNIT HISTORIES & MAPS WANTED |
|
|||||
|
We are searching for several field manuals, history books, unit histories, ect., which would help us telling the story of the XIX Corps and its assigned units during the liberation of Europe on this website. So when you would have one of the below mentioned publications, any unit history records, or maybe even a topographical military map just contact us. |
||||||
|
FIELD MANUALS |
|
| TITLE |
DATE OF PUBLICATION |
| FM 101-10 ( Staff Officers Field Manual Organization Technical and logistical data ) |
10 October 1943 |
|
DIVISIONAL BOOKS |
|
| TITLE | AUTHOR(S) |
| DANGER FORWARD, THE STORY OF THE FIRST DIVISION IN WORLD WAR II | H. R. Knickerbocker |
| THE COMBAT HISTORY OF THE SECOND INFANTRY DIVISION IN WORLD WAR II | - |
| COMBAT HISTORY OF THE EIGHTH INFANTRY DIVISION IN WORLD WAR II | Marc Griesbach |
| In tornado's wake : a history of the 8th Armored Division | Charles R. Leach |
| HISTORICAL AND PICTORIAL REVIEW OF THE 28TH INFANTRY DIVISION IN WORLD WAR II | - |
| 29 LET'S GO: THE 29TH INFANTRY DIVISION IN WORLD WAR II | Joseph Ewing |
| PRESENTING THE 35TH INFANTRY DIVISION IN WORLD WAR II | - |
| LIGHTNING, THE HISTORY OF THE 78TH INFANTRY DIVISION | M. Cahn & J. M. Friedman |
| THE CROSS OF LORRAINE: A COMBAT HISTORY OF THE 79TH INFANTRY DIVISION, 1942-1945 | - |
| THE THUNDERBOLT ACROSS EUROPE, A HISTORY OF THE 83RD INFANTRY DIVISION 1942-1945 | E. Hayhow & C.D. Philos |
| THE 84TH INFANTRY DIVISION IN THE BATTLE OF GERMANY | Theodore Draper |
| NINETY-FIFTH INFANTRY DIVISION HISTORY 1918-1946 | G.M. Fuermann & F.E.Cranz |
| WITH THE 102ND INFANTRY DIVISION THROUGH GERMANY | Allen Mick |
| TIMBERWOLF TRACKS: THE HISTORY OF THE 104TH INFANTRY DIVISION 1942-1945 |
L.A. Hoegh, & H.J. Doyle |
|
NON-DIVISIONAL BOOKS |
|
| TITLE |
AUTHOR(S) |
| XIX CORPS ENGINEERS | |
| U.S. ARMY IN WORLD WAR II: CHRONOLOGY 1941 - 1945 | Mary H. Williams |
| THE ELEVENTH CAVALRY, FROM THE ROER TO THE ELBE, 1944-1945. | G. L. Haynes & J. C. Wlliams |
| History of the 28th Infantry Regiment | Harold MacGregor |
| THE 115TH INFANTRY REGIMENT IN WORLD WAR II | J. Binkoski & A. Plaut |
| BREAK THROUGH: HISTORY OF THE 117TH INFANTRY REGIMENT 1944 - 1945 | - |
| CURLEW: STORY OF THE 1ST BATTALION, 117TH INFANTRY REGIMENT | - |
| HISTORY OF THE 119TH INFANTRY REGIMENT | - |
| HISTORY OF THE 120TH INFANTRY REGIMENT | Officers of the Regiment |
| A history of the 334th Infantry 84th Division | Perry S. Wolff. |
| A COMBAT RECORD OF THE 407TH INFANTRY REGIMENT | - |
| GROUP HISTORY 1104 ENGINEER COMBAT GROUP ( 25 March 1943 - 9 May 1945 ) | - |
| 707TH TANK BATTALION IN WORD WAR II: Northern France, Rhineland, Ardennes, Central Europe | Fleig, Raymond E. |
| HISTORY OF THE 234TH ENGINEER COMBAT BATTALION | Thomas V. Duggan |
| The Fighting grasshoppers : US Liaison Aircraft Operations in Europe, 1942-1945 | K. Wakefield & W. Kyle |
|
UNIT RECORDS |
|
|
Individual US Army units have written numerous reports for higher headquarters during WWII, we are searching for the following type of these unit records. |
|
| ADMINISTRATIVE ORDERS | |
| AFTER ACTION REPORTS | |
| FIELD ORDERS | |
| JOURNALS | |
| NARRATIVE REPORTS | |
| OPERATIONS REPORTS | |
|
MAPS |
|
|
Allied forces during World War II used in general either British Geographical Section General Staff (G.S.G.S.) or American Army Map Service (A.M.S.) maps in different scales ( 1:25.000, 1:50.000, 1:100.000, 1:250.000 ). We are trying to obtain maps from the below mentioned scales and series. |
|
| G.S.G.S. SERIES NUMBER | A.M.S. SERIES NUMBER | ||
|
1:25.000 |
GERMANY |
( GSGS 4414 ) | ( AMS M814 ) |
| 1:50.000 | FRANCE AND BELGIUM | ( GSGS 4040 ) | ( AMS M703 ) |
|
1:100.000 |
FRANCE BELGIUM AND N.E. FRANCE HOLLAND GERMANY |
( GSGS 4249 ) ( GSGS 4336 ) ( GSGS 2541 ) ( GSGS 4416 ) |
( AMS M661 ) ( AMS M603 ) ( AMS M631 ) ( AMS M641 ) |
|
1:250.000 |
FRANCE GERMANY CENTRAL EUROPE |
( GSGS 2738 ) ( GSGS 4346 ) ( GSGS 4346 ) |
( AMS M561 ) ( AMS M541 ) ( AMS M508 ) |
|
|
|||
|
Copyright 2008, xixcorps.nl. All Rights Reserved |